 
							- High Efficiency (Up to 92%)
- Constant Voltage Output
- No-Load Power < 0.5 W
- Input Surge Protection: DM 4kV, CM 6kV
- All-Around Protection: OCP, OVP, SCP, OTP
- IP67
- SELV Output
- 5 Year Warranty
Life Time
85,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
5.71 x 2.66 x 1.44
Millimeters (L x W x H)
145 x 67.5 x 36.5
Certifications






| Output Voltage | Input Voltage Range(1)(2) | Output Current Range | Max. Output Power | Typical Efficiency | Typical Power Factor 220Vac | Model Number | 
|---|---|---|---|---|---|---|
| 12 V | 176 ~ 305 Vac 190 ~ 250 Vdc | 0 ~ 8.4 A | 100 W | 85.5% | 0.96 | EBV-100S012SV | 
| 24 V | 176 ~ 305 Vac 190 ~ 250 Vdc | 0 ~ 4.2 A | 100 W | 90.0% | 0.96 | EBV-100S024SV | 
| 36 V | 176 ~ 305 Vac 190 ~ 250 Vdc | 0 ~ 2.8 A | 100 W | 91.5% | 0.96 | EBV-100S036SV | 
| 48 V | 176 ~ 305 Vac 190 ~ 250 Vdc | 0 ~ 2.1 A | 100 W | 92.0% | 0.96 | EBV-100S048SV | 
| 
															File Name														 | 
|---|
| 
																LED Driver Installation Instructions (Updated March 2015)															 | 
| 
																LED Driver Installation Guideline (Updated September 2018)															 | 
