
- Switch-Selectable Output Current
- Does not require a Programming Tool
- Input Surge Protection:
- 6kV DM, 10kV CM
- SELV Output
- Suitable for Independent Use
- 5 Year Warranty
Life Time
85,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
7.96 x 2.66 x 1.56
Millimeters (L x W x H)
202 x 67.5 x 39.7
Certifications
Full-Power Current Range | Default Output Current | Input Voltage Range | Output Voltage Range | Max. Output Power | Model Number |
---|---|---|---|---|---|
700 – 1050 mA | 700 mA | 90 ~ 305 Vac | 95 – 286 Vdc | 200 W | EUP-200S105SV |
1050 – 1500 mA | 1050 mA | 67 – 190 Vdc | EUP-200S150SV | ||
1400 – 2100 mA | 1400 mA | 48 – 143 Vdc | EUP-200S210SV | ||
2450 – 3500 mA | 2800 mA | 29 – 82 Vdc | EUP-200S350SV | ||
3850 – 5600 mA | 4900 mA | 18 – 52 Vdc | EUP-200S560SV |
File Name |
---|
LED Driver Installation Instructions (Updated March 2015) |
LED Driver Installation Guideline (Updated September 2018) |