 
							Not Recommended for New Design.
- Adjustable Output Currents, Enabling Hundreds of Configurations
- DG: Programmability
- SG: Potentiometer
 
- Unique Shape Easily Integrates to Top of Light Fixture:
- Patented Round Metal Housing
 
- Dimming Controls:
- DG: Isolated 1-10V, 10V PWM
- DG: Dim-to-Low Voltage (DTLV) with Standby Power ≤ 0.5W (Function Selectable)
- SG: Non-Dimming
 
- Input Surge Protection:
- 6kV DM, 6kV CM
 
- Streamlined Installation:
- Hook and Ring Mounting Options
 
- Global Cable to Reduce Inventory SKUs
- SELV Output
- Suitable for Independent Use
- IP65 and UL Dry/Damp/Wet Location
- TYPE HL, for Use in a Class I, Division 2 Hazardous (Classified) Location
- 5 Year Warranty
Life Time
98,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x H)
ø5.12 x 2.44
Millimeters (L x H)
ø130 x 62
Certifications






| Full-Power Current Range | Default Output Current | Input Voltage Range | Output Voltage Range | Max. Output Power | Model Number | 
|---|---|---|---|---|---|
| 3000 – 4200 mA | 3300 mA | 90 ~ 305 Vac 127 ~ 250 Vdc | 34 – 54 Vdc | 160 W | EUR-160S420DG | 
| 3000 – 4200 mA | 3300 mA | 34 – 54 Vdc | EUR-160S420SG | 
| 
															File Name														 | 
|---|
| 
																LED Driver Installation Instructions (Updated March 2015)															 | 
| 
																LED Driver Installation Guideline (Updated September 2018)															 | 
| 
																Programming Interface Device Driver Install First (Updated March 2015)															 | 
| 
																Design-In Guide for Programmable Drivers (Updated September 2018)															 | 
| 
																Programming Interface Installation Instructions (Updated April 2015)															 | 
| 
																Programming Interface Operating Instructions (Updated January 2016)															 | 
| 
																Inventronics Constant Power Programmer Manual Instruction (Updated April 2018)															 | 
