This Product has been Discontinued.
- Dimming Controls:
- DT:0-10V
- ST: Non-Dimming
- Input Surge Protection:
- 4kV DM, 6kV CM
- Wide Range of Output Currents Available
- 5 Year Warranty
Life Time
67,200 hours @ Case Temperature 60°C
Dimensions
Inches (L x W x H)
7.64 x 2.66 x 1.44
Millimeters (L x W x H)
194 x 67.5 x 36.5
Certifications




| Output Current | Input Voltage Range | Output Voltage Range | Max. Output Power | Model Number |
|---|---|---|---|---|
| 350 mA |
90 ~ 305 Vac |
206 – 343 Vdc |
120 W |
EUC-120S035DT(ST) |
| 450 mA | 160 – 266 Vdc | EUC-120S045DT(ST) | ||
| 700 mA | 103 – 171 Vdc | EUC-120S070DT(ST) | ||
| 1050 mA | 68 – 114 Vdc | EUC-120S105DT(ST) | ||
| 1400 mA | 52 – 86 Vdc | EUC-120S140DT(ST) | ||
| 1750 mA | 41 – 68 Vdc | EUC-120S175DT(ST) | ||
| 2100 mA | 34 – 57 Vdc | EUC-120S210DT(ST) | ||
| 2450 mA | 29 – 49 Vdc | EUC-120S245DT(ST) | ||
| 2800 mA | 26 – 43 Vdc | EUC-120S280DT(ST) | ||
| 3150 mA | 23 – 38 Vdc | EUC-120S315DT(ST) | ||
| 3500 mA | 20 – 34 Vdc | EUC-120S350DT(ST) | ||
| 4200 mA | 17 – 28 Vdc | EUC-120S420DT(ST) | ||
| 4900 mA | 14 – 24 Vdc | EUC-120S490DT(ST) |
|
File Name
|
|---|
|
LED Driver Installation Instructions (Updated March 2015)
|
|
LED Driver Installation Guidelines (Updated September 2018)
|