This Series has Been Discontinued
We Recommend the EUK-150SxxxDV, EUP-150SxxxSV or the EUG-150SxxxDV as a Replacement
- Dimming Controls:
- DV: 0-10V
- SV: Non-Dimming
- Input Surge Protection:
- 4kV DM, 6kV CM
- SELV Output
- Suitable for Independent Use
- 5 Year Warranty
Life Time
85,000 hours @ Case Temperature 60°C
Dimensions
Inches (L x W x H)
9.41 x 3.13 x 1.81
Millimeters (L x W x H)
239 x 79.5 x 46
Certifications



| Output Current | Input Voltage Range | Output Voltage Range | Max. Output Power | Model Number |
|---|---|---|---|---|
| 350 mA |
90 ~ 305 Vac |
214 – 428 Vdc |
150 W |
EUC-150S035DV(SV) |
| 450 mA | 166 – 333 Vdc | EUC-150S045DV(SV) | ||
| 700 mA | 107 – 214 Vdc | EUC-150S070DV(SV) | ||
| 1050 mA | 107 – 142 Vdc | EUC-150S105DV(SV) | ||
| 1400 mA | 53 – 107 Vdc | EUC-150S140DV(SV) | ||
| 1750 mA | 51 – 85 Vdc | EUC-150S175SV | ||
| 2100 mA | 42 – 71 Vdc | EUC-150S210SV | ||
| 2450 mA | 36 – 61 Vdc | EUC-150S245SV | ||
| 2800 mA | 31 – 53 Vdc | EUC-150S280SV | ||
| 3150 mA | 28 – 47 Vdc | EUC-150S315SV | ||
| 3500 mA | 25 – 42 Vdc | EUC-150S350SV | ||
| 4200 mA | 21 – 35 Vdc | EUC-150S420SV | ||
| 4900 mA | 18 – 30 Vdc | EUC-150S490SV | ||
| 5950 mA | 15 – 25 Vdc | EUC-150S595SV |
|
File Name
|
|---|
|
LED Driver Installation Instructions (Updated March 2015)
|
|
LED Driver Installation Guidelines (Updated September 2018)
|