This Series has Been Discontinued
We Recommend the EUK-200SxxxDV, EUP-200SxxxSV or EUG-200SxxxDV as a Replacement

  • Dimming Controls:
    • DV: 0-10V
    • SV: Non-Dimming
  • Input Surge Protection:
    • 4kV DM, 6kV CM
  • SELV Output
  • 5 Year Warranty

Life Time

68,000 hours @ Case Temperature 60°C

Dimensions

Inches (L x W x H)
9.41 x 3.13 x 1.81

Millimeters (L x W x H)
239 x 79.5 x 46

Certifications

Output Current Input Voltage Range Output Voltage Range Max. Output Power Model Number
450 mA

90 ~ 305 Vac

223 – 445 Vdc

200 W

EUC-200S045DV(SV)
700 mA 143 – 285 Vdc EUC-200S070DV(SV)
1050 mA 95 – 190 Vdc EUC-200S105DV(SV)
1400 mA 71 – 142 Vdc EUC-200S140DV(SV)
1750 mA 68 – 114 Vdc EUC-200S175SV
2100 mA 57 – 95 Vdc EUC-200S210SV
2450 mA 48 – 81 Vdc EUC-200S245SV
2800 mA 42 – 71 Vdc EUC-200S280SV
3150 mA 38 – 63 Vdc EUC-200S315SV
3500 mA 34 – 57 Vdc EUC-200S350SV
4200 mA 28 – 47 Vdc EUC-200S420SV
4900 mA 24 – 40 Vdc EUC-200S490SV
5600 mA 21 – 35 Vdc EUC-200S560SV
6300 mA 19 – 32 Vdc EUC-200S630SV
8330 mA 14 – 24 Vdc EUC-200S833SV
File Name
LED Driver Installation Instructions (Updated March 2015)
LED Driver Installation Guidelines (Updated September 2018)