 
							This Series has Been Discontinued
We Recommend the  EUM‐075SxxxDT Series as a Replacement.
- Programmable, Enabling Hundreds of Configurations
- Controls-Ready:
- Always-On Auxiliary Power: 12V, 200mA
- Dim-to-Off with Low Standby Power
 
- Dimming Controls:
- 0-10V, PWM, Multiple Timers
- Digital Dimming
 
- High Level of Built-in Surge Protection:
- 6kV DM, 10kV CM
 
- Output Lumen Compensation
- Thermal Sensing and Protection for LED Module
- Class 2 and SELV Output
- TYPE HL, for use in a Class I, Division 2 Hazardous (Classified) Location
- Class P, UL Listed Verstions Available
- 7 Year Warranty
Life Time
98,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
6.10 x 2.66 x 1.44
Millimeters (L x W x H)
155 x 67.5 x 36.5
Certifications





| Full-Power Current Range | Default Output Current | Input Voltage Range | Output Voltage Range | Max. Output Power | Model Number* | 
|---|---|---|---|---|---|
| 450 – 700 mA | 530 mA | 90 ~ 305 Vac | 54 – 167 Vdc | 75 W | EUD-075S070DT | 
| 700 – 1050 mA | 700 mA | 36 – 107 Vdc | EUD-075S105DT | ||
| 1190 – 1750 mA | 1400 mA | 22 – 63 Vdc | EUD-075S175DT | ||
| 1400 – 1800 mA | 1400 mA | 22 – 54 Vdc | EUD-075S180DT | ||
| 1920 – 2800 mA | 2100 mA | 14 – 39 Vdc | EUD-075S280DT | 
*For UL Class P Listed models, add suffix -00C0
| 
															File Name														 | 
|---|
| 
																LED Driver Installation Instructions (Updated March 2015)															 | 
| 
																LED Driver Installation Guideline (Updated September 2018)															 | 
| 
																Programming Interface Device Driver Install First (Updated March 2015)															 | 
| 
																Design-in Guide for Programming Drivers (Updated September 2018)															 | 
| 
																Programming Interface Installation Instructions (Updated April 2015)															 | 
| 
																Programming Interface Operating Instructions (Updated January 2016)															 | 
| 
																Inventronics Constant Power Programmer Manual Instruction (Updated April 2018)															 | 
