- Constant-Voltage Output
- Input Surge Protection:
- 4kV DM, 6kV CM
- SELV Output
- 5 Year Warranty
Life Time
95,200 hours @ Case Temperature 60°C
Dimensions
Inches (L x W x H)
7.83 x 2.66 x 1.56
Millimeters (L x W x H)
199 x 67.5 x 39.5
Certifications








| Output Voltage | Input Voltage Range | Output Current Range | Max. Output Power | Model Number |
|---|---|---|---|---|
| 12 V | 90 ~ 305 Vac 127 ~ 250 Vdc |
0 ~ 15 A | 180 W | EUV-200S012SV |
| 24 V | 0 ~ 8.33 A | 200 W | EUV-200S024SV | |
| 36 V | 0 ~ 5.56 A | EUV-200S036SV | ||
| 42 V | 0 ~ 4.76 A | EUV-200S042SV | ||
| 48 V | 0 ~ 4.17 A | EUV-200S048SV | ||
| 54 V | 0 ~ 3.7 A | EUV-200S054SV |
|
File Name
|
|---|
|
LED Driver Installation Guideline (Updated September 2018)
|