 
							- Full Power at Wide Output Current Range (Constant Power)
- Adjustable Output Current (AOC) with NFC
- Isolated 0-10V / PWM / 3-Timer-Modes Dimmable
- INV Digital Dimming, UART Based Communication Protocol – Compliant with T/CSA-051
- Dim-to-Off with Standby Power ≤ 0.5 W
- Always-on Auxiliary Power: 12Vdc, 250mA, 3W (Transient Peak Power up to 10W)
- Integrated Power Monitoring with High Accuracy up to ±1%
- Output Lumen Compensation
- End-of-Life Indicator
- Thermal Sensing and Protection for LED Module
- Input Surge Protection: DM 6kV, CM 10kV
- All-Around Protection: IUVP, IOVP, OVP, SCP, OTP
- IP66/IP67 and UL Dry/Damp/Wet Location
- TYPE HL, for use in a Class I, Division 2 Hazardous (Classified) Location
- 7 Years Warranty
Life Time
101,000 hours @ Case Temperature 70°C
Dimensions
Inches (L x W x H)
7.91 × 2.66 × 1.52
Millimeters (L x W x H)
201 × 67.5 × 38.5
Certifications



| Adjustable Output Current Range(mA) | Full-Power Current Range(mA) | Default Output Current (mA) | Output Voltage Range(Vdc) | Max. Output Power(W) | Typical Efficiency | Typical Power Factor | Model Number | |
| 120Vac | 220Vac | |||||||
| 70-1050 | 700-1050 | 700 | 115-343 | 240 | 94.0% | 0.99 | 0.96 | EUM-240S105LB | 
| 105-1500 | 1050-1500 | 1050 | 80-229 | 240 | 93.5% | 0.99 | 0.96 | EUM-240S150LB | 
| 215-3500 | 2150-3500 | 2150 | 35-111 | 240 | 93.0% | 0.99 | 0.96 | EUM-240S350LB | 
| 420-6700 | 4200-6700 | 4900 | 18-57 | 240 | 92.5% | 0.99 | 0.96 | EUM-240S670LB | 
| 
															File Name														 | 
|---|
| 
																LED Driver Installation Instructions 															 | 
| 
																Programming Interface Device Driver Install First (Updated March 2015)															 | 
| 
																Design-in Guide for Programming Drivers (Updated September 2018)															 | 
